![]() |
![]() |
|
|||||||||||||
Grant Roads - Gravel
| Grant Graveling Plan |
Street Name |
Address Range |
Length ft |
Graveled |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
Area |
| 63rd Street | Jasmine to Jamaca | 1350 | 2001 | 1350 | Jasmine Grid | |||||||||
| 64th Street | East of Jamaca | 500 | 1993 | 500 | ||||||||||
| Inwood Court | North of 60th St | 1200 | 2000 | 1200 | ||||||||||
| Jamaca Ave | 6300 to 6500 | 1300 | 1993 | 1300 | ||||||||||
| Jarvis Ave | 60th to 63rd St | 1100 | 2001 | 1100 | ||||||||||
| Jasmine Ave | 6000 to 6800 | 3900 | 2002 | 3900 | ||||||||||
| 65th Street | West of Keats | 1250 | 1999 | 1250 | Keats-Jocelyn J | |||||||||
| 68th St Ct | West of Jocelyn | 700 | 1999 | 700 | ||||||||||
| Jocelyn Rd | North of 65th | 2100 | 1999 | 2100 | ||||||||||
| Keats Ave | 6695 to 7490 | 4100 | 2002 | 4100 | ||||||||||
| 66th Street | West of Lake Elmo Av | 850 | 850 | Lake Elmo-88th T | ||||||||||
| 69th Street | West of Lake Elmo Av | 2600 | 2001 | 2600 | ||||||||||
| 88th Street | Lake Elmo to McKusick | 3000 | 1993 | 3000 | ||||||||||
| 88th Street | Kimbro to Lake Elmo Av | 2700 | 1993 | 2700 | ||||||||||
| Lake Elmo Ave | 75th to 88th | 6600 | 1993 | 6600 | ||||||||||
| 68th Street | Jasmine to Jamaca | 1350 | 2007 | 1350 | Jamaca-68th T | |||||||||
| 68th Street Cul | West of Jamaca | 1400 | 2002 | 1400 | ||||||||||
| Ideal Ave | South of Co Rd 12 | 3900 | 3900 | |||||||||||
| Jamaca Ave | 6800 to 7490 | 3900 | 2002 | 3900 | ||||||||||
| Jamaca Lane | East of Jamaca, loop | 2200 | 2002 | 2200 | ||||||||||
| 80th Street | West of Jamaca | 5150 | 1995 | 5150 | 80th St Spurs | |||||||||
| Imperial Court | North of 80th St | 1300 | 1997 | 1300 | ||||||||||
| Ingberg Court | North of 80th St | 1500 | 1997 | 1500 | ||||||||||
| Briarwood Ave | East of Mahtomedi | 700 | 1999 | 700 | ||||||||||
| Lawn Ave | South of Maple St | 650 | 1994 | 650 | ||||||||||
| Maple St (85th St) | East of Mahtomedi | 1300 | 1994 | 1300 | ||||||||||
| 83rd St/Ct | East of Kimbro | 2100 | 2007 | 2100 | Jeffrey-83rd Corridor | |||||||||
| 83rd Street | Jeffrey to Kimbro | 5300 | 2007 | 5300 | ||||||||||
| 84th St, Ct, Cir | West of Jewel Av | 2400 | 2001 | 2400 | ||||||||||
| 85th Street | West of Jewel Av | 750 | 2000 | 750 | ||||||||||
| Jeffery Blvd | East of Jamaca | 3830 | 1997 | 3830 | ||||||||||
| Jewel Ave | North of 83rd St | 2400 | 2000 | 2400 | ||||||||||
| Jody Ave | South of 83rd st | 1400 | 2000 | 1400 | ||||||||||
| Keats Ave | 8300 to 8500 | 900 | 2000 | 900 | ||||||||||
| 99th St/Ct/Cir | Heron to 101st St | 3700 | 1999 | 3700 | Pine Tree Lake | |||||||||
| 101st St/Ct | Heron to Hadley | 5020 | 1999 | 5020 | ||||||||||
| Heron Ave | Hwy 96 to 101st St | 2400 | 1999 | 2400 | ||||||||||
| 89th St/Indahl Ave | East of Ideal Ave | 2560 | 2000 | 2560 | Ideal-105th | |||||||||
| 105th Street | Ideal to Jamaca | 4000 | 2007 | 4000 | ||||||||||
| Ideal Ave | North of Hwy 96 | 7000 | 2007 | 7000 | ||||||||||
| Inwood Ave | North of 105th St | 1350 | 2007 | 1350 | ||||||||||
| Jamaca Court | East of Jamaca, 100th St | 800 | 1992 | 800 | ||||||||||
| 97th Street | West of Manning | 1000 | 2002 | 1000 | Lansing Corridor | |||||||||
| 105th Street | Lansing to Kismet | 1900 | 2007 | 1900 | ||||||||||
| Kismet Ave/Ln | South of 105th St | 2300 | 1995 | 2300 | ||||||||||
| Lansing Ave | 110th to Gateway | 5800 | 2006 | 5800 | ||||||||||
| Lansing Ave | 96 to Gateway | 5300 | 2006 | 5300 | ||||||||||
| Lansing Ave | South of Hwy 96 | 1200 | 2002 | 1200 | ||||||||||
| 107th Street | West of Kimbro | 1000 | 2007 | 1000 | 110th St Corridor | |||||||||
| 110th Street | Lansing to Julianne | 7300 | 2000 | 7300 | ||||||||||
| Jasmine Trail | 11000 to 11550 | 3400 | 2000 | 3400 | ||||||||||
| Joliet Ave | 10555 to 10990 | 2600 | 2006 | 2600 | ||||||||||
| Kelvin Ave | South of 110th St | 1750 | 2007 | 1750 | ||||||||||
| Kimbro Ave | 107th St to 110th St | 1400 | 2007 | 1400 | ||||||||||
| 114th Street | West of Ironwood | 850 | 2000 | 850 | Ironwood Panhandle | |||||||||
| 120th Street | Ironwood to Co Rd 7 | 1500 | 2000 | 1500 | ||||||||||
| Goodview Ave | Co Rd 7 to Hugo | 1750 | sp2007 | 1750 | ||||||||||
| Ironwood Ave | Irish to 120th | 7100 | 2000 | 7100 | ||||||||||
| 114th Street | West of Lansing | 2900 | 2007 | 2900 | South Withrow | |||||||||
| 115th Street | East of Lansing | 800 | 2007 | 800 | ||||||||||
| 117th Street | Kimbro to Keats | 2700 | 1997 | 2700 | ||||||||||
| July Ave | Irish to Hugo | 1500 | 1999 | 1500 | ||||||||||
| Lockridge Ct | North of 110th St | 1100 | 1993 | 1100 | ||||||||||
| Dellwood Road | South of Highway 96 | 1300 | 1300 | Gateway Bridge | ||||||||||
| Keswick Ave | North of 96 | 5000 | 1999 | 5000 | ||||||||||
| Kimbro Lane | East of Kimbro, loop | 2750 | 2002 | 2750 | ||||||||||
| Gravel Road | Total Feet | 166710 | 16300 | 16180 | 16450 | 16600 | 16670 | 17250 | 16500 | 16500 | 17110 | 17150 | Feet of Graveling | |
| Gravel Road | Total Miles | 31.57 | 3.09 | 3.06 | 3.12 | 3.14 | 3.16 | 3.27 | 3.13 | 3.13 | 3.24 | 3.25 | Miles of Graveling | |
| 2007 cost / mile | 17,000 | est. cost by year | 52,481 | 52,095 | 52,964 | 53,447 | 53,672 | 55,540 | 53,125 | 53,125 | 55,089 | 55,218 | ||
| total 10 yr cost | 536,756 | |||||||||||||
| average cost / yr | 53,676 | |||||||||||||
| 2007 Gravel Road Info |